| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,500 / year | $24,550 / year | $27,600 / year | $30,650 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $35,750 / year | $40,850 / year | $45,950 / year | $51,050 / year | $55,150 / year | $59,250 / year | $63,350 / year | $67,400 / year |
| 50% AMI for PBRA Units | $35,750 / year | $40,850 / year | $45,950 / year | $51,050 / year | $55,150 / year | $59,250 / year | $63,350 / year | $67,400 / year |
| 60% AMI for LIHTC Units | $42,900 / year | $49,020 / year | $55,140 / year | $61,260 / year | $66,180 / year | $71,100 / year | $76,020 / year | $80,880 / year |
| 80% AMI for PBRA Units | $57,200 / year | $65,350 / year | $73,500 / year | $81,650 / year | $88,200 / year | $94,750 / year | $101,250 / year | $107,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
The Atrium at CollegeTown is a 190-unit property for seniors near the Historic West End of Atlanta, Georgia. Formerly John O. Chiles, the building was originally constructed in 1965 and had been a valuable affordable housing community serving elderly households for more than 40 years. Mercy Housing, with the support of Georgia’s Department of Community Affairs, the City of Atlanta and SunTrust, developed a financing structure to allow for the necessary renovations to ensure that the property remains affordable to seniors for years to come.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423