| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,150 / year | $20,750 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $30,250 / year | $34,600 / year | $38,900 / year | $43,200 / year | $46,700 / year | $50,150 / year | $53,600 / year | $57,050 / year |
| 50% AMI for PBRA Units | $30,250 / year | $34,600 / year | $38,900 / year | $43,200 / year | $46,700 / year | $50,150 / year | $53,600 / year | $57,050 / year |
| 60% AMI for LIHTC Units | $36,300 / year | $41,520 / year | $46,680 / year | $51,840 / year | $56,040 / year | $60,180 / year | $64,320 / year | $68,460 / year |
| 80% AMI for PBRA Units | $48,400 / year | $55,300 / year | $62,200 / year | $69,100 / year | $74,650 / year | $80,200 / year | $85,700 / year | $91,250 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Garden District Apartments provides 37 units of Low Income Housing Tax Credit (LIHTC) housing. There are three buildings on the property, all multifamily housing. Two buildings are two levels and one of the buildings is three levels. This property features one, two, and three bedroom units, which include a washer and dryer and energy-saving features. The property has plenty of off-street parking for residents and guests. Each unit comes with a small storage unit located in the main building. Most of the apartments have a porch or balcony, and all buildings have controlled access. Located adjacent to the Milwaukee bike/pedestrian trail and with a bus stop within a block, there is easy access to all of the amenities Missoula has to offer.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423