| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $20,850 / year | $23,800 / year | $26,800 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $34,750 / year | $39,700 / year | $44,650 / year | $49,600 / year | $53,600 / year | $57,550 / year | $61,550 / year | $65,500 / year |
| 50% AMI for PBRA Units | $34,750 / year | $39,700 / year | $44,650 / year | $49,600 / year | $53,600 / year | $57,550 / year | $61,550 / year | $65,500 / year |
| 60% AMI for LIHTC Units | $41,700 / year | $47,640 / year | $53,580 / year | $59,520 / year | $64,320 / year | $69,060 / year | $73,860 / year | $78,600 / year |
| 80% AMI for PBRA Units | $55,550 / year | $63,500 / year | $71,450 / year | $79,350 / year | $85,700 / year | $92,050 / year | $98,400 / year | $104,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Terrace Place, Community Housing Network's is a permanent supportive housing development, it will create homes for 60 formerly homeless individuals or individuals who are at risk of homelessness as a result of mental health or physical disabilities. Terrace Place will be located at 81-99 E. Ninth Avenue in Columbus' Weinland Park neighborhood and will be part of the 7-acre South Gateway II redevelopment, facilitated by Campus Partners for Urban Redevelopment. Also within the redevelopment area is CHN's 1494 N. High Street, which will be demolished in favor of a mixed-use development on High Street, developed by the Edwards Communities.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423