| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $21,100 / year | $24,100 / year | $27,100 / year | $30,100 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year | $54,250 / year | $58,250 / year | $62,250 / year | $66,300 / year |
| 50% AMI for PBRA Units | $35,150 / year | $40,200 / year | $45,200 / year | $50,200 / year | $54,250 / year | $58,250 / year | $62,250 / year | $66,300 / year |
| 60% AMI for LIHTC Units | $42,180 / year | $48,240 / year | $54,240 / year | $60,240 / year | $65,100 / year | $69,900 / year | $74,700 / year | $79,560 / year |
| 80% AMI for PBRA Units | $56,250 / year | $64,250 / year | $72,300 / year | $80,300 / year | $86,750 / year | $93,150 / year | $99,600 / year | $106,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In 1966, the White Swan Hotel was purchased by the Fayette County Housing Authority and was converted into 78 elderly public housing apartments. Renamed the White Swan Apartments, the building has operated essentially the same since its purchase. In 2016, the FCHA proposed to perform a comprehensive exterior and interior rehabilitation to the building including restoration of the ballroom to its original splendor. White Swan Apartments, L.P., as a new housing destination in Downtown Uniontown, will have a significant and lasting impact on the local community, which will also benefit from one of Downtown Uniontown's key landmarks returning to its former glory.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423