| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,600 / year | $22,400 / year | $25,200 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $32,650 / year | $37,300 / year | $41,950 / year | $46,600 / year | $50,350 / year | $54,100 / year | $57,800 / year | $61,550 / year |
| 50% AMI for PBRA Units | $32,650 / year | $37,300 / year | $41,950 / year | $46,600 / year | $50,350 / year | $54,100 / year | $57,800 / year | $61,550 / year |
| 60% AMI for LIHTC Units | $39,180 / year | $44,760 / year | $50,340 / year | $55,920 / year | $60,420 / year | $64,920 / year | $69,360 / year | $73,860 / year |
| 80% AMI for PBRA Units | $52,200 / year | $59,650 / year | $67,100 / year | $74,550 / year | $80,550 / year | $86,500 / year | $92,450 / year | $98,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Located just north of downtown Houston, Fulton Village is one of the Housing Authority's newest developments. This attractive apartment complex is the result of a public-private partnership; the project was constructed with federal funding as well as equity from state low income housing tax credits. Fulton Village, a mixed income community, is home to public housing residents in three different income tiers. The property boasts interiors and amenities that rival any complex in the city.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423