| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $37,450 / year | $42,800 / year | $48,150 / year | $53,500 / year | $57,800 / year | $62,100 / year | $66,350 / year | $70,650 / year |
| 50% AMI for LIHTC Units | $62,450 / year | $71,400 / year | $80,300 / year | $89,200 / year | $96,350 / year | $103,500 / year | $110,650 / year | $117,750 / year |
| 50% AMI for PBRA Units | $62,450 / year | $71,400 / year | $80,300 / year | $89,200 / year | $96,350 / year | $103,500 / year | $110,650 / year | $117,750 / year |
| 60% AMI for LIHTC Units | $74,940 / year | $85,680 / year | $96,360 / year | $107,040 / year | $115,620 / year | $124,200 / year | $132,780 / year | $141,300 / year |
| 80% AMI for PBRA Units | $96,000 / year | $109,700 / year | $123,400 / year | $137,100 / year | $148,100 / year | $159,050 / year | $170,050 / year | $181,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Second Street Studios is located at the intersection of South Second Street and Keyes, a gateway to Downtown San Jose’s southern entrance. This 135 unit affordable housing project occupies four floors above commercial space. The retail will be owned by a separate entity through condominium sub-division.
Building amenities and features include:
Ground-Floor Supportive Services and shops/restaurants
Laundry Room
Computer Lab
On-Site Manager
Community Room and Kitchen
Multiple Lounges and Group Activity Rooms
Internet Access in Each Unit and Common Areas
Social Service Office and Interview Room
Second Floor Open Space Area
Location adjacent to Major Bus Lines
Free Annual Transit Passes for All Resident
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423