| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,450 / year | $38,300 / year | $41,150 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $41,350 / year | $47,250 / year | $53,150 / year | $59,050 / year | $63,800 / year | $68,500 / year | $73,250 / year | $77,950 / year |
| 50% AMI for PBRA Units | $41,350 / year | $47,250 / year | $53,150 / year | $59,050 / year | $63,800 / year | $68,500 / year | $73,250 / year | $77,950 / year |
| 60% AMI for LIHTC Units | $49,620 / year | $56,700 / year | $63,780 / year | $70,860 / year | $76,560 / year | $82,200 / year | $87,900 / year | $93,540 / year |
| 80% AMI for PBRA Units | $66,150 / year | $75,600 / year | $85,050 / year | $94,500 / year | $102,100 / year | $109,650 / year | $117,200 / year | $124,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
West Hartford Housing Authority manages the A.E. Plant building, which is owned by a subsidiary of the Trout Brook Realty Advisors. Blue Back Square is less than one mile from the A.E. Plant building and many additional retail shops are within walking distance. CT Transit bus stop #276 is located in front of the property, providing many residents with bus service along a major bus route.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423