| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,750 / year | $21,400 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $31,200 / year | $35,650 / year | $40,100 / year | $44,550 / year | $48,150 / year | $51,700 / year |
| 50% AMI for PBRA Units | $31,200 / year | $35,650 / year | $40,100 / year | $44,550 / year | $48,150 / year | $51,700 / year |
| 60% AMI for LIHTC Units | $37,440 / year | $42,780 / year | $48,120 / year | $53,460 / year | $57,780 / year | $62,040 / year |
| 80% AMI for PBRA Units | $49,950 / year | $57,050 / year | $64,200 / year | $71,300 / year | $77,050 / year | $82,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Sunnyridge Village Apartments are located on the west side of of Sunnyridge Road in Nampa, Idaho. The property was constructed in 1980 and consists of 14 two-story apartment buildings with a management office and laundry building. Liberty Park is within easy walking distance of the apartments.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423