| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,550 / year | $29,200 / year | $32,850 / year | $36,500 / year | $39,450 / year | $42,350 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year | $75,500 / year | $80,350 / year |
| 50% AMI for PBRA Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year | $75,500 / year | $80,350 / year |
| 60% AMI for LIHTC Units | $51,120 / year | $58,440 / year | $65,760 / year | $73,020 / year | $78,900 / year | $84,720 / year | $90,600 / year | $96,420 / year |
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Chase House is a 17-story mixed population development. The development has on-site management and maintenance offices located in the building. It sits on a rectangular-shaped parcel oriented in a north to south presentation. There are one-bedroom and efficiency units. Located on the first floor is a large sitting area and community room that is frequently used by the residents.
Chase House is located on the northwest border of the Mt. Vernon Community, just blocks from the cultural district, t he University of Baltimore, the State Office Buildings and directly across the street from the Waxter Center. Chase House is conveniently located along the bus routes of 3, 11 and 27, and the subway.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423