| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $26,050 / year | $29,800 / year | $33,500 / year | $37,200 / year | $40,200 / year | $43,200 / year | $46,150 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $43,400 / year | $49,600 / year | $55,800 / year | $62,000 / year | $67,000 / year | $71,950 / year | $76,900 / year | $81,850 / year |
| 50% AMI for PBRA Units | $43,400 / year | $49,600 / year | $55,800 / year | $62,000 / year | $67,000 / year | $71,950 / year | $76,900 / year | $81,850 / year |
| 60% AMI for LIHTC Units | $52,080 / year | $59,520 / year | $66,960 / year | $74,400 / year | $80,400 / year | $86,340 / year | $92,280 / year | $98,220 / year |
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
106 Packard St
Units & Amenities:
64 1-bdr (517-592 sq ft each) units
Air conditioned and wheel chair accessible units (some ADA compliant)
Access to wi-fi and on-site laundry room
Utilities are included in rent
Nearby Sites and/or Schools:
Downtown
University of Michigan campus
Bach Elementary School, Slauson Middle School
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423