| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,650 / year | $22,450 / year | $25,250 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $32,750 / year | $37,400 / year | $42,100 / year | $46,750 / year | $50,500 / year | $54,250 / year | $58,000 / year | $61,750 / year |
| 50% AMI for PBRA Units | $32,750 / year | $37,400 / year | $42,100 / year | $46,750 / year | $50,500 / year | $54,250 / year | $58,000 / year | $61,750 / year |
| 60% AMI for LIHTC Units | $39,300 / year | $44,880 / year | $50,520 / year | $56,100 / year | $60,600 / year | $65,100 / year | $69,600 / year | $74,100 / year |
| 80% AMI for PBRA Units | $52,400 / year | $59,850 / year | $67,350 / year | $74,800 / year | $80,800 / year | $86,800 / year | $92,800 / year | $98,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Phases I & II of Madison Heights are a two-phased redevelopment on one site. The projects are the first Rental Assistance Demonstration (RAD) program transaction to take place in Arizona. Madison Heights Phases I & II will include both demolition and new construction of blighted public housing.
Madison Heights Phase II will create an additional 66 units to the site, with 20 units set aside for households with children, 13 one bedroom, 21 two bedroom, 30 three bedroom and 2 four bedroom. The set-aside for the units will be 24 units at 40%, 30 units at 50% and 12 units at 60%.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423