| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
| 50% AMI for LIHTC Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
| 50% AMI for PBRA Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
| 60% AMI for LIHTC Units | $54,480 / year | $62,220 / year | $70,020 / year | $77,760 / year | $84,000 / year | $90,240 / year | $96,480 / year | $102,660 / year |
| 80% AMI for PBRA Units | $66,750 / year | $76,250 / year | $85,800 / year | $95,300 / year | $102,950 / year | $110,550 / year | $118,200 / year | $125,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
49 new one-bedroom units
ADA accessible and 100% adaptable
Two elevators and on-site laundry room
All apartments are subsidized through Section 202 Program of the U.S. Department of Housing and Urban Development (HUD)
Rent is calculated at 30% of adjusted gross annual income
Applications are not available at this time
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423