| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $29,650 / year | $33,900 / year | $38,150 / year | $42,350 / year | $45,750 / year | $49,150 / year | $52,550 / year | $55,950 / year |
| 50% AMI for LIHTC Units | $49,450 / year | $56,500 / year | $63,550 / year | $70,600 / year | $76,250 / year | $81,900 / year | $87,550 / year | $93,200 / year |
| 50% AMI for PBRA Units | $49,450 / year | $56,500 / year | $63,550 / year | $70,600 / year | $76,250 / year | $81,900 / year | $87,550 / year | $93,200 / year |
| 60% AMI for LIHTC Units | $59,340 / year | $67,800 / year | $76,260 / year | $84,720 / year | $91,500 / year | $98,280 / year | $105,060 / year | $111,840 / year |
| 80% AMI for PBRA Units | $79,200 / year | $90,500 / year | $101,800 / year | $113,100 / year | $122,150 / year | $131,200 / year | $140,250 / year | $149,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Rutgers Houses, also known as Henry Rutgers Houses, is a public housing development built and maintained by the New York City Housing Authority (NYCHA) on the Lower East Side of Manhattan. Rutgers Houses is composed of five 20 story buildings on 5.22 acres (21,100 m2), with 721 apartments housing approximately 1,675 people.[3] The complex is bordered by Madison Street to the north, Rutgers Street to the east, Cherry Street to the south, and Pike Street to the west.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423