| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $15,900 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $49,850 / year |
| 50% AMI for LIHTC Units | $26,450 / year | $30,200 / year | $34,000 / year | $37,750 / year | $40,800 / year | $43,800 / year | $46,850 / year | $49,850 / year |
| 50% AMI for PBRA Units | $26,450 / year | $30,200 / year | $34,000 / year | $37,750 / year | $40,800 / year | $43,800 / year | $46,850 / year | $49,850 / year |
| 60% AMI for LIHTC Units | $31,740 / year | $36,240 / year | $40,800 / year | $45,300 / year | $48,960 / year | $52,560 / year | $56,220 / year | $59,820 / year |
| 80% AMI for PBRA Units | $42,300 / year | $48,350 / year | $54,400 / year | $60,400 / year | $65,250 / year | $70,100 / year | $74,900 / year | $79,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Craven Terrace, located in historic New Bern, features one, two, three and four bedroom apartments and townhomes. The property will undergo major renovations starting in early 2016, which will include each apartment having a completely new interior, a new community center with a computer lab and a state of the art laundry facility. The cost of heat, hot water and electricity is included in the monthly rent. The community is located in close proximity to schools, banking, medical facilities and entertainment.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423