| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $23,450 / year | $26,800 / year | $30,150 / year | $33,500 / year | $36,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year | $69,200 / year | $73,700 / year |
| 50% AMI for PBRA Units | $39,100 / year | $44,650 / year | $50,250 / year | $55,800 / year | $60,300 / year | $64,750 / year | $69,200 / year | $73,700 / year |
| 60% AMI for LIHTC Units | $46,920 / year | $53,580 / year | $60,300 / year | $66,960 / year | $72,360 / year | $77,700 / year | $83,040 / year | $88,440 / year |
| 80% AMI for PBRA Units | $62,500 / year | $71,400 / year | $80,350 / year | $89,250 / year | $96,400 / year | $103,550 / year | $110,700 / year | $117,850 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Angela Court (also known as Saint Ignatius) is a state-of-the-art 121-unit rental development in West Philadelphia for older adults age 55 and older. It is located next door to PHA’s Lucien E. Blackwell Homes.
A social services coordinator regularly visits the site as does a hair stylist, traveling dollar store and produce market. The Parkside Shopping Center on 52nd Street is just a short bus ride away. The Fresh Grocer in University City makes deliveries to Angela Court. Residents have access to building-wide amenities including: a warming kitchen, a multi-purpose room for meals, a fitness center, coffee shop, computer room, laundry facilities, and prayer room.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423