| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,450 / year | $19,950 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $29,050 / year | $33,200 / year | $37,350 / year | $41,500 / year | $44,850 / year | $48,150 / year | $51,500 / year | $54,800 / year |
| 50% AMI for PBRA Units | $29,050 / year | $33,200 / year | $37,350 / year | $41,500 / year | $44,850 / year | $48,150 / year | $51,500 / year | $54,800 / year |
| 60% AMI for LIHTC Units | $34,860 / year | $39,840 / year | $44,820 / year | $49,800 / year | $53,820 / year | $57,780 / year | $61,800 / year | $65,760 / year |
| 80% AMI for PBRA Units | $46,500 / year | $53,150 / year | $59,800 / year | $66,400 / year | $71,750 / year | $77,050 / year | $82,350 / year | $87,650 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Brenham Housing Authority constucted 80 new units located at 800 Hosea St. in Brenham using tax credit funds. Amenities include dishwashers, garbage disposals, large closets and new appliances. The rent for these apartments is calculated based upon family income, with most tenants receiving HAP rental assistance.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423