| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,450 / year | $21,100 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $30,750 / year | $35,150 / year | $39,550 / year | $43,900 / year | $47,450 / year | $50,950 / year | $54,450 / year | $57,950 / year |
| 50% AMI for PBRA Units | $30,750 / year | $35,150 / year | $39,550 / year | $43,900 / year | $47,450 / year | $50,950 / year | $54,450 / year | $57,950 / year |
| 60% AMI for LIHTC Units | $36,900 / year | $42,180 / year | $47,460 / year | $52,680 / year | $56,940 / year | $61,140 / year | $65,340 / year | $69,540 / year |
| 80% AMI for PBRA Units | $49,150 / year | $56,200 / year | $63,200 / year | $70,200 / year | $75,850 / year | $81,450 / year | $87,050 / year | $92,700 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
San Juan Square Apartment Homes provide exceptional, affordable living experience for those wanting more. Greet neighbors from your own porch or balcony, check e-mail in the business center, work out in the state-of-the-art fitness center, or enjoy activities in the Community Room...every convenience is at your fingertips when you live at San Juan Square.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423