| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $28,800 / year | $32,900 / year | $37,000 / year | $41,100 / year | $44,400 / year | $47,700 / year | $51,000 / year | $54,300 / year |
| 50% AMI for LIHTC Units | $47,950 / year | $54,800 / year | $61,650 / year | $68,500 / year | $74,000 / year | $79,500 / year | $84,950 / year | $90,450 / year |
| 50% AMI for PBRA Units | $47,950 / year | $54,800 / year | $61,650 / year | $68,500 / year | $74,000 / year | $79,500 / year | $84,950 / year | $90,450 / year |
| 60% AMI for LIHTC Units | $57,540 / year | $65,760 / year | $73,980 / year | $82,200 / year | $88,800 / year | $95,400 / year | $101,940 / year | $108,540 / year |
| 80% AMI for PBRA Units | $70,650 / year | $80,750 / year | $90,850 / year | $100,900 / year | $109,000 / year | $117,050 / year | $125,150 / year | $133,200 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Located in the Rainier Beach neighborhood near Lake Washington in Southeast Seattle, Barton Place has convenient access to grocery stores, pharmacies, and other shopping. It is also located near the Rainier Beach Community Center, Atlantic City Park, and Kubota Gardens. Some of the upper level units have vistas of Cascade Mountains and of Lake WA. The building is in walking distance to light rail, close to Beacon Hill, Columbia City, Renton and Sea-Tac Airport. It is only a five minute drive to I-5 freeway.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423