| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $17,350 / year | $19,800 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $28,900 / year | $33,000 / year | $37,150 / year | $41,250 / year | $44,550 / year | $47,850 / year | $51,150 / year | $54,450 / year |
| 50% AMI for PBRA Units | $28,900 / year | $33,000 / year | $37,150 / year | $41,250 / year | $44,550 / year | $47,850 / year | $51,150 / year | $54,450 / year |
| 60% AMI for LIHTC Units | $34,680 / year | $39,600 / year | $44,580 / year | $49,500 / year | $53,460 / year | $57,420 / year | $61,380 / year | $65,340 / year |
| 80% AMI for PBRA Units | $46,200 / year | $52,800 / year | $59,400 / year | $65,950 / year | $71,250 / year | $76,550 / year | $81,800 / year | $87,100 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Cueva De Oso at William Shockley Plaza offers affordable 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom floor plans. Each apartment includes in-unit washer & dryer and a dishwasher. There is a 3,000 square foot community building which includes a gym and computer lab. Additional community amenities include a play structure, community garden, picnic/barbecue area, and ample park space.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423