| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,700 / year | $21,400 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
| 50% AMI for PBRA Units | $31,150 / year | $35,600 / year | $40,050 / year | $44,500 / year | $48,100 / year | $51,650 / year |
| 60% AMI for LIHTC Units | $37,380 / year | $42,720 / year | $48,060 / year | $53,400 / year | $57,720 / year | $61,980 / year |
| 80% AMI for PBRA Units | $49,850 / year | $57,000 / year | $64,100 / year | $71,200 / year | $76,900 / year | $82,600 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Home Yard Cottages is located in a neighborhood off of Northwest Boulevard in Spokane and is part of the Transitions Living Center campus. Home Yard Cottages provide studio, 1, 2 and 3 bedroom affordable permanent supportive housing for homeless families. Amenities include a community room, computer access and a playground.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423