| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $39,050 / year | $44,600 / year | $50,200 / year | $55,750 / year | $60,250 / year | $64,700 / year | $69,150 / year | $73,600 / year |
| 50% AMI for LIHTC Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year | $115,200 / year | $122,650 / year |
| 50% AMI for PBRA Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year | $115,200 / year | $122,650 / year |
| 60% AMI for LIHTC Units | $78,060 / year | $89,220 / year | $100,380 / year | $111,480 / year | $120,420 / year | $129,360 / year | $138,240 / year | $147,180 / year |
| 80% AMI for PBRA Units | $104,100 / year | $118,950 / year | $133,800 / year | $148,650 / year | $160,550 / year | $172,450 / year | $184,350 / year | $196,250 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Woodlands Newell is a newly renovated affordable housing community for families in East Palo Alto. In 2013, two neighboring MidPen properties communities became one to more efficiently refinance and renovate them together. In fall 2014, renovation completed and the two properties were renamed Woodlands Newell. The extensive rehabilitation involved both interior and exterior renovations. Some of these enhancements included: new interior flooring, cabinetry, and bathroom fixtures; new exterior siding and stucco; double-pane windows; seismic upgrades to the carports; and energy-efficient features such as a solar hot water system. Woodlands Newell’s community building was also completely rehabilitated, and now includes a kitchen, computer lab, management offices, and an After School Program classroom.
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423